https://tops.ads.webstophq.com/Recipes/Detail/1727/Chef_Salad_Cheese_Board
Yield: 6-8 servings
Preparation Time: and Active Time: 55 min
Red Barn Heritage Cheddar cheese, chunked | |||
|
|||
Cady Creek Gouda cheese, cut into strips | |||
|
|||
Belgioioso Asiago cheese, shaved | |||
|
|||
Belgian endive, separated into leaves | |||
|
|||
raddichio, thinly sliced | |||
|
|||
curly endive or frisee lettuce leaves | |||
|
|||
red leaf lettuce leaves | |||
|
|||
fresh baby arugula or baby spinach | |||
|
|||
romaine lettuce leaves | |||
|
|||
pea shoots | |||
|
|||
bacon, cooked and crumbled | |||
|
|||
thinly sliced salame secchi | |||
|
|||
pitted Kalamata olives, drained | |||
|
|||
red onion, thinly sliced | |||
|
|||
radishes, halved | |||
|
|||
watermelon radish, thinly sliced | |||
|
|||
avocado, cubed | |||
|
|||
cherry tomatoes, halved | |||
|
|||
mini cucumbers, thinly sliced | |||
|
|||
carrots, shaved | |||
|
|||
Italian breadsticks | |||
|
|||
hard cooked large eggs, peeled and quartered | |||
|
|||
creamy buttermilk blue cheese salad dressing | |||
|
|||
vinaigrette salad dressing | |||
|
Arrange the cheddar, gouda and asiago on a serving board.
Fill in board with salad greens, pea shoots, bacon, salame, olives, vegetables, breadsticks, eggs and dressings.
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/1727/
Be the first to comment on this recipe!
Add a Comment Login