https://tops.ads.webstophq.com/Recipes/Detail/1840/Grilled_Chicken_Apple_Salad
You'll love all of the tastes and textures of this salad from the smokiness of the grilled chicken to the crisp apples, all topped with a bright poppyseed dressing.
Yield: 4 servings
Chicken Rub: | |||
1/2 | teaspoon | garlic powder | |
|
|||
1/2 | teaspoon | cumin | |
|
|||
1/2 | teaspoon | coriander | |
|
|||
1/2 | teaspoon | smoked paprika | |
|
|||
1/2 | teaspoon | sea salt | |
|
|||
cracked fresh black pepper | |||
|
|||
1/4 | cup | olive oil | |
|
|||
Salad: | |||
2 | large chicken breasts | ||
|
|||
2 | cups | mesclun greens, tightly packed | |
|
|||
2 | New York Honeycrisp apples, chopped | ||
|
|||
1/4 | cup | chopped walnuts | |
|
|||
1/4 | cup | dried cranberries | |
|
|||
1/4 | cup | golden raisins | |
|
|||
1/4 | cup | reduced fat or fat free feta cheese | |
|
|||
1/3 | cup | poppyseed dressing (see recipe or store bought) | |
|
|||
Poppyseed Dressing: | |||
3/4 | cup | plain Greek yogurt | |
|
|||
1/4 | cup | skim milk | |
|
|||
1/4 | cup | agave nectar or honey | |
|
|||
1/4 | cup | white wine vinegar | |
|
|||
2 | tablespoons | poppyseeds | |
|
|||
1/2 | teaspoon | dry mustard | |
|
|||
pinch of sea salt | |||
|
Yield: 4 servings
Approximate Nutrient Content per serving:
Calories: | 328 | |
Calories From Fat: | 81 | |
Total Fat: | 9g | |
Total Carbohydrates: | 43.2g | |
Protein: | 18.5g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Prepare Chicken Rub:
In a small bowl, mix garlic powder, cumin, coriander, smoked paprika, sea salt, pepper, and olive oil. Mix until combined.
Rub mixture on both sides of chicken and grill each side for 5-6 minutes over medium-high heat or until chicken is thoroughly cooked.
Toss salad ingredients together while chicken rests.
Whisk salad dressing ingredients together.
Serve salad with a half a chicken breast and drizzle with dressing.
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/1840/
Be the first to comment on this recipe!
Add a Comment Login