
https://tops.ads.webstophq.com/Recipes/Detail/435/Golden_Apple_Glazed_Ham
Apple jelly is the magical ingredient in this glaze
1 | (5 pound) ham, boneless or bone in | ||
|
|||
1 | jar | (10 ounce) apple jelly | |
|
|||
1 | teaspoon | lemon juice | |
|
|||
1/2 | teaspoon | cinnamon | |
|
|||
Dash of nutmeg | |||
|
Preheat oven to 325 degrees F
Score surface of ham. Heat ham according to instructions on the label. Combine apple jelly, lemon juice, cinnamon and nutmeg in small saucepan. Heat, stirring occasionally, until jelly melts. Spoon glaze over ham during last 30 minutes of heating time.
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/435/
This code is used by the webmaster to track down website problems, please ignore the following chart.
Item | Value |
vURL_Path | Recipes/Detail/435/Golden_Apple_Glazed_Ham/ |
vWebApp | Recipes |
vWebAppSW | /Recipes/Switch/Recipes_SW.las |
File Exists | true |
vStub | /Recipes/Pages/Recipes_Detail_S.las |
File Exists | true |
aAppElements | array: (Detail), (435), (Golden_Apple_Glazed_Ham) |
vAppElementsCount | 3 |
aAppElements 1 | Detail |
aAppElements 2 | 435 |
aAppElements 3 | Golden_Apple_Glazed_Ham |
vSwitchError | |
v404 | |
vS |
$versions >= 'Consumer Accounts,6.0.0': true
variable_defined('versions'): true
App | Retailer's Version | Default Version | Latest Version |
---|---|---|---|
circulars | 6.7.13 | ||
consumer accounts | 6.0.0 | ||
contact us | 3.0.3 | ||
coupons | 1.1.5 | ||
coupons.com | 1.6.0 | ||
grocery newsletters | 1.5.1 | ||
PDF circulars | 1.1.0 | ||
recipes | 4.7.2 | ||
shopping lists | 3.17.5 | ||
store locator | 2.10.0 | ||
donations | 1.0.0 |
Be the first to comment on this recipe!
Add a Comment Login