https://tops.ads.webstophq.com/Recipes/Detail/7289/Simply_Fresh_Bean_Salad
Diabetes Appropriate
Yield: 10 servings
Preparation Time: 15 min (refrigerate 3 hours)
1/3 | cup | SPLENDA No Calorie Sweetener, Granulated | |
|
|||
1/2 | cup | white wine vinegar | |
|
|||
2 | Tablespoons | extra virgin olive oil | |
|
|||
1 | can | (15 ounce) lima beans, rinsed and drained | |
|
|||
1 | can | (15 ounce) red kidney beans, rinsed and drained | |
|
|||
1 | can | (15 ounce) garbanzo beans, rinsed and drained | |
|
|||
1/4 | cup | capers, drained | |
|
|||
4 | cloves | garlic, minced | |
|
|||
1/2 | cup | artichoke heats, drained | |
|
|||
1/2 | cup | red onion, minced | |
|
|||
3/4 | cup | fresh parsley, chopped | |
|
Yield: 10 servings
Approximate Nutrient Content per serving:
Calories: | 160 | |
Calories From Fat: | 36 | |
Total Fat: | 4g | |
Saturated Fat: | 0.5g | |
Cholesterol: | 0mg | |
Sodium: | 540mg | |
Total Carbohydrates: | 25g | |
Dietary Fiber: | 7g | |
Sugars: | 3g | |
Protein: | 7g |
Diabetes Appropriate
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
1. Whisk the SPLENDA Granulated Sweetener, vinegar and oil together in a medium mixing bowl.
2. Combine remaining ingredients together in a large mixing bowl. Add dressing and stir until ingredients are coated. Refrigerate a minimum of 3 hours or overnight before serving.
Recipe and photo from Life First - OneTouch
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/7289/
Be the first to comment on this recipe!
Add a Comment Login