
https://tops.ads.webstophq.com/Recipes/Detail/7374/Mimosa
What's brunch without a Mimosa!
Yield: 8 servings
Preparation Time: 5 min; Total Time: 5 min
1 | bottle | chilled champagne or Prosecco or sparkling wine | |
|
|||
1 | carton | (64 ounce) chilled orange juice | |
|
Fill a champagne flute to the halfway mark with chilled champagne. Fill to the top with chilled orange juice; gently stir.
Note:
Make a mimosa pitcher. Pour one bottle of champagne into a pitcher. Add entire carton of orange juice and stir!
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/7374/
This code is used by the webmaster to track down website problems, please ignore the following chart.
Item | Value |
vURL_Path | Recipes/Detail/7374/Mimosa/ |
vWebApp | Recipes |
vWebAppSW | /Recipes/Switch/Recipes_SW.las |
File Exists | true |
vStub | /Recipes/Pages/Recipes_Detail_S.las |
File Exists | true |
aAppElements | array: (Detail), (7374), (Mimosa) |
vAppElementsCount | 3 |
aAppElements 1 | Detail |
aAppElements 2 | 7374 |
aAppElements 3 | Mimosa |
vSwitchError | |
v404 | |
vS |
$versions >= 'Consumer Accounts,6.0.0': true
variable_defined('versions'): true
App | Retailer's Version | Default Version | Latest Version |
---|---|---|---|
circulars | 6.7.13 | ||
consumer accounts | 6.0.0 | ||
contact us | 3.0.3 | ||
coupons | 1.1.5 | ||
coupons.com | 1.6.0 | ||
grocery newsletters | 1.5.1 | ||
PDF circulars | 1.1.0 | ||
recipes | 4.7.2 | ||
shopping lists | 3.17.5 | ||
store locator | 2.10.0 | ||
donations | 1.0.0 |
Be the first to comment on this recipe!
Add a Comment Login