https://tops.ads.webstophq.com/Recipes/Detail/8070/Cilantro_Lime_Shrimp_Tacos
Yield: 4 servings
Preparation Time: 15 min: Cook: 5 min
4 | corn tortillas, grilled or warmed | ||
|
|||
2 | cups | fresh cilantro leaves | |
|
|||
1/2 | cup | shredded red cabbage | |
|
|||
1 | pound | peeled and deveined jumbo shrimp, grilled | |
|
|||
1/2 | small avocado, chopped | ||
|
|||
2 | tablespoons | crumbled Cotija cheese | |
|
|||
4 | tablespoons | Hellmann's® or Best Foods® Cilantro Lime Sauce | |
|
Yield: 4 servings
Approximate Nutrient Content per serving:
Calories: | 229 | |
Calories From Fat: | 90 | |
Total Fat: | 10g | |
Saturated Fat: | 2g | |
Cholesterol: | 150mg | |
Sodium: | 820mg | |
Total Carbohydrates: | 14g | |
Dietary Fiber: | 2g | |
Sugars: | 2g | |
Protein: | 18g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
FILL tortillas with cilantro, cabbage and shrimp. Top with avocado and Cotija cheese.
DRIZZLE with Hellmann's® or Best Foods® Cilantro Lime Sauce.
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/8070/
Be the first to comment on this recipe!
Add a Comment Login