https://tops.ads.webstophq.com/Recipes/Detail/8114/Bacon_Berry_Winter_Salad
Gluten Free, Low Cholesterol, Heart Healthy, Less Sodium, Diabetic Friendly
Yield: 4 servings
Preparation Time: 20 min; Cook: 20 min
For the Salad: | |||
1 | 8 ounce package | bacon or turkey bacon | |
|
|||
3 | cups | fresh baby spinach | |
|
|||
3 | cups | romaine lettuce, torn into bite sized pieces | |
|
|||
1 | pear, thinly sliced | ||
|
|||
1/2 | cup | crumbled goat cheese | |
|
|||
1/2 | cup | pomegranate seeds | |
|
|||
1/4 | cup | chopped walnuts, toasted | |
|
|||
For the Dressing: | |||
1/4 | cup | balsamic vinegar | |
|
|||
2 | tablespoons | plain fat-free Greek yogurt | |
|
|||
1 | tablespoon | sugar free strawberry preserves | |
|
|||
3 | teaspoons | olive oil | |
|
|||
1 | teaspoon | Dijon mustard | |
|
|||
1 | clove | garlic, minced | |
|
|||
1/4 | teaspoon | cinnamon | |
|
|||
sea salt and pepper to taste | |||
|
Yield: 4 servings
Approximate Nutrient Content per serving:
Calories: | 268 | |
Calories From Fat: | 135 | |
Total Fat: | 15.4g | |
Saturated Fat: | 4.3g | |
Cholesterol: | 52mg | |
Sodium: | 676mg | |
Total Carbohydrates: | 12.4g | |
Dietary Fiber: | 3.8g | |
Sugars: | 5.5g | |
Protein: | 19.3g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Cook the bacon according to package directions. Once cool, cut or crumble into bite sized pieces. In a large salad bowl combine the rest of the salad ingredients and toss.
To make the dressing, whisk together the balsamic vinegar, yogurt, preserves, olive oil, mustard, garlic, and cinnamon. Add salt and pepper to taste. If eating right away, toss about half of the dressing with the salad. Serve salad with leftover dressing on the side.
Photo and food styling by Webstop
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/8114/
Be the first to comment on this recipe!
Add a Comment Login