https://tops.ads.webstophq.com/Recipes/Detail/8738/Broccoli_Apple_Salad
Crunchy, flavorful, and produce-packed, this salad is a great as a side dish or meatless meal.
Yield: 6 servings
Salad: | |||
1 | medium head of broccoli, chopped or 4 cups fresh broccoli florets | ||
|
|||
1/2 | cup | or 1 small red onion, diced | |
|
|||
2 | large carrots, grated | ||
|
|||
1 | stalk | celery, diced | |
|
|||
1 | New York State apple, unpeeled and diced | ||
|
|||
1/2 | cup | dried or 1 cup fresh cranberries | |
|
|||
1/2 | cup | green onions, diced | |
|
|||
1 | tablespoon | olive oil (optional) | |
|
|||
1/4 | cup | fresh parsley (optional) | |
|
|||
Dressing: | |||
1 | cup | plain yogurt | |
|
|||
3 | tablespoons | honey | |
|
|||
3 | tablespoons | apple cider vinegar | |
|
|||
1 | tablespoon | lemon juice | |
|
|||
1 | teaspoon | fresh garlic, minced or 1/2 teaspoon garlic powder | |
|
|||
1/4 | teaspoon | salt | |
|
|||
1/4 | teaspoon | pepper | |
|
Yield: 6 servings
Approximate Nutrient Content per serving:
Calories: | 153 | |
Calories From Fat: | 18 | |
Total Fat: | 2.7g | |
Total Carbohydrates: | 30.7g | |
Protein: | 5.2g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Note: raw or blanched broccoli can be used for this recipe. To blanch broccoli, bring a large pot of water to a boil, adding a pinch of salt. Add broccoli to water, cooking for 1-2 minutes, until broccoli is tender and bright green, but not soggy. Drain broccoli and let cool. In large bowl, mix salad ingredients. Toss to combine.
In small bowl, whisk dressing ingredients until blended.
Add dressing to vegetable mixture and mix until well combined. Serve cold.
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/8738/
Be the first to comment on this recipe!
Add a Comment Login