
https://tops.ads.webstophq.com/Recipes/Detail/5299/
Yield: 8 servings
1 | can | (20 oz.) pineapple chunks | |
|
|||
1 | can | (15 oz.) apricot halves | |
|
|||
1 | can | (14 oz.) pear halves | |
|
|||
1/4 | cup | brown sugar | |
|
|||
1 | sticks | butter, melted | |
|
|||
1/4 | teaspoon | cinnamon | |
|
|||
1/4 | teaspoon | nutmeg | |
|
|||
1/2 | cup | vanilla yogurt | |
|
Drain fruits, reserving a total of 3/4 cup juice. Place fruit in 2-quart baking dish.
In a small bowl, combine the brown sugar, butter, cinnamon, nutmeg and reserved juice; pour over fruit. Bake, uncovered, at 350 degrees for 25-30 minutes or until heated through. Serve with slotted spoon; top each serving with 1 tablespoon yogurt.
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/5299/
This code is used by the webmaster to track down website problems, please ignore the following chart.
Item | Value |
vURL_Path | Recipes/Print/5299/Spiced_Fruit_Bake/ |
vWebApp | Recipes |
vWebAppSW | /Recipes/Switch/Recipes_SW.las |
File Exists | true |
vStub | /Recipes/Pages/Recipes_Print_S.las |
File Exists | true |
aAppElements | array: (Print), (5299), (Spiced_Fruit_Bake) |
vAppElementsCount | 3 |
aAppElements 1 | |
aAppElements 2 | 5299 |
aAppElements 3 | Spiced_Fruit_Bake |
vSwitchError | |
v404 | |
vS |
$versions >= 'Consumer Accounts,6.0.0': true
variable_defined('versions'): true
App | Retailer's Version | Default Version | Latest Version |
---|---|---|---|
circulars | 6.7.13 | ||
consumer accounts | 6.0.0 | ||
contact us | 3.0.3 | ||
coupons | 1.1.5 | ||
coupons.com | 1.6.0 | ||
grocery newsletters | 1.5.1 | ||
PDF circulars | 1.1.0 | ||
recipes | 4.7.2 | ||
shopping lists | 3.17.5 | ||
store locator | 2.10.0 | ||
donations | 1.0.0 |
Be the first to comment on this recipe!
Add a Comment Login