
https://tops.ads.webstophq.com/Recipes/Detail/8017/
Yield: 16 servings
Preparation Time: 30 min; Total: 6 hr 30 min
60 | vanilla wafers, finely crushed | ||
|
|||
5 | Tablespoons | butter or margarine, melted | |
|
|||
3 | Tablespoons | granulated sugar | |
|
|||
4 | packages | (8 ounces each) Philadelphia cream cheese, softened | |
|
|||
1 | cup | granulated sugar | |
|
|||
2 | Tablespoons | flour | |
|
|||
1 | cup | Breakstone's or Knudsen sour cream | |
|
|||
1 | package | (3.4 ounces) Jell-O Lemon flavor instant pudding | |
|
|||
4 | eggs | ||
|
|||
2 | cups | thawed Cool Whip whipped topping | |
|
|||
1 | cup | blueberries | |
|
|||
1 | cup | fresh strawberries, sliced | |
|
|||
1 | cup | kiwi, peeled and sliced | |
|
Heat oven to 325 degrees F
Line 13x9-inch pan with foil, with ends of foil extending over sides. Combine wafer crumbs, butter and 3 Tbsp. sugar; press onto bottom of prepared pan. Bake 10 min.
Beat cream cheese, 1 cup sugar and flour in large bowl with mixer until blended. Add sour cream; mix well. Blend in dry pudding mix. Add eggs, 1 at a time, beating on low speed after each just until blended. Pour over crust.
Bake 1 hour or until center is almost set. Cool completely. Refrigerate 4 hours. Use foil handles to transfer cheesecake to tray; discard foil. Spread cheesecake with COOL WHIP. Top with fruit just before serving.
Recipe and image source: Kraft
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/8017/
This code is used by the webmaster to track down website problems, please ignore the following chart.
Item | Value |
vURL_Path | Recipes/Print/8017/Fruity_Cheesecake/ |
vWebApp | Recipes |
vWebAppSW | /Recipes/Switch/Recipes_SW.las |
File Exists | true |
vStub | /Recipes/Pages/Recipes_Print_S.las |
File Exists | true |
aAppElements | array: (Print), (8017), (Fruity_Cheesecake) |
vAppElementsCount | 3 |
aAppElements 1 | |
aAppElements 2 | 8017 |
aAppElements 3 | Fruity_Cheesecake |
vSwitchError | |
v404 | |
vS |
$versions >= 'Consumer Accounts,6.0.0': true
variable_defined('versions'): true
App | Retailer's Version | Default Version | Latest Version |
---|---|---|---|
circulars | 6.7.13 | ||
consumer accounts | 6.0.0 | ||
contact us | 3.0.3 | ||
coupons | 1.1.5 | ||
coupons.com | 1.6.0 | ||
grocery newsletters | 1.5.1 | ||
PDF circulars | 1.1.0 | ||
recipes | 4.7.2 | ||
shopping lists | 3.17.5 | ||
store locator | 2.10.0 | ||
donations | 1.0.0 |
Be the first to comment on this recipe!
Add a Comment Login