https://tops.ads.webstophq.com/Recipes/Detail/8053/
Yield: 6 1/2 cups
Preparation Time: 15 min; Refrigerate: 1 hr
1 | package | (8 ounces) cream cheese, softened | |
|
|||
1/4 | cup | blue cheese dressing | |
|
|||
1 | cup | finely chopped iceberg lettuce | |
|
|||
1/2 | cup | deli style thick sliced roasted turkey breast, chopped | |
|
|||
2 | hard cooked eggs, finely chopped | ||
|
|||
2 | small plum tomatoes, finely chopped | ||
|
|||
1 | avocado, pitted and diced | ||
|
|||
1/4 | cup | crumbled blue cheese | |
|
|||
4 | slices | bacon, crisply cooked and crumbled | |
|
|||
Wheat Thin crackers | |||
|
Yield: 6 1/2 cups
Approximate Nutrient Content per serving:
Calories: | 180 | |
Calories From Fat: | 81 | |
Total Fat: | 9g | |
Saturated Fat: | 2g | |
Cholesterol: | 15mg | |
Sodium: | 330mg | |
Total Carbohydrates: | 22g | |
Dietary Fiber: | 2g | |
Sugars: | 4g | |
Protein: | 3g |
per 2 Tbsp serving and 11 crackers
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Mix cream cheese and dressing until well blended; spread onto serving plate or bottom of pie plate. Refrigerate 1 hour.
Top with layers of all remaining ingredients.
Serve with Wheat Thins.
Source: Snackworks.com (Mondelez Global)
Please note that some ingredients and brands may not be available in every store.
https://tops.ads.webstophq.com/Recipes/Detail/8053/
Be the first to comment on this recipe!
Add a Comment Login